Why donate crypto?
To help those who help others.
Through our innovative retail partnerships, MCS saves 600+ South Florida nonprofits more than $1.5 million dollars each year — dollars that are reinvested back into our community through each charity’s programs.
Your gift in any amount helps us work with more charities so that they can spend more on helping our neighbors in need, and less on purchased goods. Make your cryptocurrency gift today!
Benefits of Donating Crypto
Donating cryptocurrency directly to a 501c3 nonprofit is a tax efficient way to make an impact and save you money.
Cryptocurrency is classified as property by the IRS, which means it is typically the most tax efficient way to support your favorite cause (like MCS!). When donating crypto, you receive a tax deduction for the fair market value of the crypto, and avoid the capital gains tax you would have incurred if you had sold the crypto and then made a donation. That means you’re able to donate more, as well as deduct more on your tax return. The difference? Sometimes more than 30%.
Curious to learn more? Talk to a crypto-savvy tax professional or connect with The Giving Block to get connected with one. If you want to learn more about how donating crypto can lower your taxes, check out thegivingblock.com/faq.
What can I donate?
Please only send the exact cryptocurrency listed on the blockchain mentioned on the widget. Do not send any other cryptocurrencies (including layer 2, wrapped tokens, NFTs or other ERC-20 tokens not listed) as these are unsupported and may result in loss of donation. For more info, click here.
We accept the following cryptocurrencies
Bitcoin (BTC) Ethereum (ETH) USD Coin (USD) Solana (SOL) |
Dogecoin (DOGE) Shiba Inu (SHIB) Polygon (MATIC) Dai (DAI) |
Refund Policy
Your donation will immediately be deployed to help our neighbors in need. All cryptocurrency donations are final and refunds are not available. No goods, services or airdrops will be offered to donors in exchange for their cryptocurrency donations.
Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 |
---|---|---|---|---|---|
Column 1 Value | Column 2 Value | Column 3 Value | Column 4 Value | Column 5 Value | Column 6 Value |
Column 1 Value 2 | Column 2 Value 2 | Column 3 Value 2 | Column 4 Value 2 | Column 5 Value 2 | Column 6 Value 2 |
Column 1 Value 3 | Column 2 Value 3 | Column 3 Value 3 | Column 4 Value 3 | Column 5 Value 3 | Column 6 Value 3 |
Column 1 Value 4 | Column 2 Value 4 | Column 3 Value 4 | Column 4 Value 4 | Column 5 Value 4 | Column 6 Value 4 |
Column 1 Value 5 | Column 2 Value 5 | Column 3 Value 5 | Column 4 Value 5 | Column 5 Value 5 | Column 6 Value 5 |
Column 1 Value 6 | Column 2 Value 6 | Column 3 Value 6 | Column 4 Value 6 | Column 5 Value 6 | Column 6 Value 6 |
Column 1 Value 7 | Column 2 Value 7 | Column 3 Value 7 | Column 4 Value 7 | Column 5 Value 7 | Column 6 Value 7 |
Column 1 Value 8 | Column 2 Value 8 | Column 3 Value 8 | Column 4 Value 8 | Column 5 Value 8 | Column 6 Value 8 |
Column 1 Value 9 | Column 2 Value 9 | Column 3 Value 9 | Column 4 Value 9 | Column 5 Value 9 | Column 6 Value 9 |
Column 1 Value 10 | Column 2 Value 10 | Column 3 Value 10 | Column 4 Value 10 | Column 5 Value 10 | Column 6 Value 10 |
Column 1 Value 11 | Column 2 Value 11 | Column 3 Value 11 | Column 4 Value 11 | Column 5 Value 11 | Column 6 Value 11 |
Column 1 Value 12 | Column 2 Value 12 | Column 3 Value 12 | Column 4 Value 12 | Column 5 Value 12 | Column 6 Value 12 |
Column 1 | Column 2 |
---|---|
Column 1 Value | Column 2 Value |
Column 1 Value 2 | Column 2 Value 2 |
Column 1 Value 3 | Column 2 Value 3 |
Column 1 Value 4 | Column 2 Value 4 |
Column 1 Value 5 | Column 2 Value 5 |
Column 1 Value 6 | Column 2 Value 6 |
Column 1 Value 7 | Column 2 Value 7 |
Column 1 Value 8 | Column 2 Value 8 |
Column 1 Value 9 | Column 2 Value 9 |
Column 1 Value 10 | Column 2 Value 10 |
Column 1 Value 11 | Column 2 Value 11 |
Column 1 Value 12 | Column 2 Value 12 |
Column 1 Value 13 | Column 2 Value 13 |
Column 1 Value 14 | Column 2 Value 14 |
Column 1 Value 15 | Column 2 Value 15 |
Column 1 Value 16 | Column 2 Value 16 |
Column 1 Value 17 | Column 2 Value 17 |
Column 1 Value 18 | Column 2 Value 18 |
Column 1 Value 19 | Column 2 Value 19 |
Column 1 Value 20 | Column 2 Value 20 |
Column 1 Value 21 | Column 2 Value 21 |
Column 1 Value 22 | Column 2 Value 22 |
Column 1 Value 23 | Column 2 Value 23 |
Column 1 Value 24 | Column 2 Value 24 |
Column 1 Value 25 | Column 2 Value 25 |
Column 1 Value 26 | Column 2 Value 26 |
Column 1 Value 27 | Column 2 Value 27 |
Column 1 Value 28 | Column 2 Value 28 |
Column 1 Value 29 | Column 2 Value 29 |
Column 1 Value 30 | Column 2 Value 30 |
Column 1 Value 31 | Column 2 Value 31 |
Column 1 Value 32 | Column 2 Value 32 |
Column 1 Value 33 | Column 2 Value 33 |
Column 1 Value 34 | Column 2 Value 34 |
Column 1 Value 35 | Column 2 Value 35 |
Column 1 Value 36 | Column 2 Value 36 |
Column 1 Value 37 | Column 2 Value 37 |
Column 1 Value 38 | Column 2 Value 38 |
Your Content Goes Here
Your Content Goes Here
Your Content Goes Here
Your Content Goes Here
Your Content Goes Here
Your Content Goes Here
Your Content Goes Here
Together We Can Do More
“MCS is a BIG part of our company. Every homeless guest we serve receives a brand new, clean set of clothing after they’ve finished with their shower — all clothes that we find in the Pompano Beach warehouse. We simply could not do what we do — and could NOT restore HUMAN DIGNITY — without Morningday!”
– Jeanne Albaugh, Founder and CEO of Showering Love